
Shop
Accessories80 products
Chargers8 products
Earphone115 products- Ipad and Tablet Cases2 products
Keychain Case Cover84 products- Lamp1 product
- Mobile Cases287 products
- Mobile Cooling Fan2 products
- New Arrival5 products
Power Bank7 products
Refubished39 products- Smart Glasses3 products
Smart Watches22 products
Speakers8 products
Streaming Sticks2 products
Wifi Routers1 product
Showing 85–96 of 564 results
boAt Rockerz 400 Pro (Hazel Beige)
boAt Rockerz 400 Pro On-Ear Headphones with 30 Hours Battery, 40 x 2 mm Drivers, Padded Ear Cushions, Easy Access Controls and Voice Assistant (Hazel Beige)
Technical Details
| Model Name | Rockerz 400 Pro |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 60 Min |
| Theme | Hazel Beige |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Playing Time | 30 HRS |
boAt Rockerz 400 Pro (White Beige)
boAt Rockerz 400 Pro On-Ear Headphones with 30 Hours Battery, 40 x 2 mm Drivers, Padded Ear Cushions, Easy Access Controls and Voice Assistant (White Beige)
Technical Details
| Model Name | Rockerz 400 Pro |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 60 Min |
| Theme | White Beige |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Playing Time | 30 HRS |
boAt Rockerz 425 (Ash Grey)
boAt Rockerz 425 Bluetooth Wireless On Ear Headphones Signature Sound, Enx Tech, ASAP Charge, 25H Playtime, Bluetooth V5.2, Dual Pairing with Mic (Ash Grey)
Technical Details
| Model Name | Rockerz 425 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 25 Hours |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | 25 HRS |
boAt Rockerz 425 Active Black
boAt Rockerz 425 Bluetooth Wireless Over Ear Headphones with Mic Signature Sound, Beast Mode for Gaming, Enx Tech, ASAP Charge, 25H Playtime, Bluetooth V5.2 (Active Black)
Technical Details
| Model Name | Rockerz 425 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 25 Hours |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | 25 HRS |
boAt Rockerz 425 Fiery Red
boAt Rockerz 425 Bluetooth Wireless On Ear Headphones Signature Sound, ENx Tech, ASAP Charge, 25H Playtime, Bluetooth V5.2, Dual Pairing with Mic(Fiery Red)
Technical Details
| Model Name | Rockerz 425 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 25 Hours |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | 25 HRS |
boAt Rockerz 425 Oceana Blue
boAt Rockerz 425 Bluetooth Wireless Over Ear Headphones with Mic with Signature Sound, Beast Mode(Upto 65Ms Low Latency) for Gaming Enx Tech, ASAP Charge 25H Playtime V5.2, Dual Pairing (Oceana Blue)
Technical Details
| Model Name | Rockerz 425 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 25 Hours |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | 25 HRS |
boAt Rockerz 425 Techno Purple
boAt Rockerz 425 Bluetooth Headphones Wireless On Ear Headphones Signature Sound, Enx Tech, ASAP Charge, 25H Playtime, Bluetooth Headphones V5.2, Dual Pairing with Mic(Techno Purple)
Technical Details
| Model Name | Rockerz 425 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 25 Hours |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | 25 HRS |
boAt Rockerz 450 (Beige)
boAt Rockerz 450 On-Ear Headphones with 15 Hours Playback, 40mm Drivers, Padded Ear Cushions, Easy Access Controls and Voice Assistant (Beige)
Technical Details
| Model Name | Rockerz 450 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 17 x 8.2 x 18.2 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Playing Time | 15 Hours+ |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | Boat |
boAt Rockerz 450 (Luscious Black)
boAt Rockerz 450 On-Ear Headphones with 15 Hours Battery, 40mm Drivers, Padded Ear Cushions, Easy Access Controls and Voice Assistant (Luscious Black)
Technical Details
| Model Name | Rockerz 450 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Playing Time | 15 Hours+ |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | Boat |
boAt Rockerz 450 Batman (Knight Black)
boAt Rockerz 450 Batman On-Ear Headphones with 15 Hours Playback, 40mm Drivers, Padded Ear Cushions, Easy Access Controls and Voice Assistant (Knight Black)
Technical Details
| Model Name | Rockerz 450 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 17.6 x 8 x 18.2 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Playing Time | 15 Hours+ |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | Boat |
boAt Rockerz 450 Pro (Hazel Beige)
boAt Rockerz 450 Pro On-Ear Headphones with 70 Hours Playback, 40mm Drivers, Padded Ear Cushions, Easy Access Controls and Voice Assistant (Hazel Beige)
Technical Details
| Model Name | Rockerz 450 Pro |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 8 x 18.2 x 17.6 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Playing Time | 70 Hours+ |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | Boat |
boAt Rockerz 450 Wonder Woman (Amazonian Red)
boAt Rockerz 450 Wonder Woman On-Ear Headphones with 15 Hours Playback, 40mm Drivers, Padded Ear Cushions, Easy Access Controls and Voice Assistant (Amazonian Red)
Technical Details
| Model Name | Rockerz 450 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included |
| Included Components | 17 x 8.2 x 18.2 cm; 168 g |
| Age Range (Description) | Adult |
| Material | Plastic |
| Playing Time | 15 Hours+ |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Net Quantity | 1 count |
| Style | Boat |
Ring Light
Stand
Tripod



Adopter
Cable


Home Theatre

































